Optimized Multicolor Immunofluorescence Panels (OMIPs) are peer-reviewed panels designed for fluorescent assays.1 FluoroFinder can guide you through the process of building an OMIP in 3 steps as well as suggest alternative fluorochromes. Start by selecting "Build an OMIP Panel" on your OMIP of choice below. Next, select a compatible instrument and proceed thru the steps to design your own version of the OMIP.
1. Cytometry Part AOMIPs
Search by:
Clear all filters
OMIP-083
A 21-marker 18-color flow cytometry panel for in-depth phenotyping of human peripheral monocytes
https://doi.org/10.1002/cyto.a.24545
Kathryn E. Hally, Laura Ferrer-Font, Katherine R. Pilkington, Peter D. Larsen
Description: This 21-marker, 18-color panel was developed to accurately delineate monocyte subsets by manual gating and, once successfully gated, to characterize monocyte function in-depth. This panel was optimized on human peripheral blood mononuclear cells (PBMCs) density-separated from whole blood drawn into Cyto-Chex blood collection tubes (BCTs; Streck, La Vista, NE) from healthy adults.
Cell Subset: T cell, T memory, Treg, Erythroid cells, Erythrocyte, Granulocyte, Basophil, Lymphoid cells, T helper, Megakaryocyte, B cell, B memory
Machine: Aurora 3L 16V-14B-8R
Panel details
Marker | Species | Clone | Fluorophore | Purpose | Co-expressions groups | Antigen Density |
---|---|---|---|---|---|---|
CD64 | Human | 10.1 | Brilliant Violet 605 | Fc receptor expression | ||
CD16 | Human | 3G8 | Brilliant Violet 421 | ID monocyte subsets, Fc receptor expression | ||
Slan | Human | DD-1 | VioBlue | ID monocyte subsets | ||
HLA DR | Human | G46-6 | Brilliant Violet 480 | Antigen presentation | ||
CD36 | Human | AC106 | VioGreen | Scavenger receptor expression | ||
CD14 | Human | M5E2 | Brilliant Violet 570 | ID monocyte subsets | ||
CD11b | Human | ICRF44 | Brilliant Violet 650 | Fc receptor expression | ||
PD-1 | Human | EH12.2H7 | Brilliant Violet 750 | Examine the PD-1 pathway | ||
CD184 | Human | 12G5 | Brilliant Violet 785 | |||
CD3 | Human | SK7 | FITC | Exclude pan-T cells | ||
CD123 | Human | 6H6 | FITC | Exclude basophils and pDCs | ||
CD19 | Human | SJ25C1 | FITC | Exclude B cells | ||
CD56 | Human | HCD56 | FITC | Exclude NK cells | ||
CD45 | Human | HI30 | Alexa Fluor 532 | ID leukocytes | ||
TLR2 | Human | 11G7 | PE | ID monocytes, pattern recognition receptor expression | ||
CD66b | Human | G10F5 | PE-Dazzle 594 | Exclude neutrophils and eosinophils | ||
CD11c | Human | 3.9 | PE-Cy5 | Adhesion receptor expression | ||
CX3CR1 | Human | 2A9-1 | PerCP-Cy5.5 | Cytokine receptor expression | ||
CD86 | Human | BU63 | PE-Cy7 | |||
CD42b | Human | HIP1 | APC | Heterotypic aggregation | ||
CD192 | Human | K036C2 | APC-Fire 750 | ID monocyte subsets, cytokine receptor expression |
OMIP-082
A 25-color phenotyping to define human innate lymphoid cells, natural killer cells, mucosal-associated invariant T cells, and γδ T cells from freshly isolated human intestinal tissue
https://doi.org/10.1002/cyto.a.24529
Chloe M. Doyle, Nicole L. Fewings, Grahame Ctercteko, Scott N. Byrne, Andrew N. Harman, Kirstie M. Bertram
Description: Extensive phenotyping of human ILCs, MAIT, NK and γδ T cells
Cell Subset: T cell, T memory, Treg, Erythroid cells, Erythrocyte, Granulocyte, Basophil, Lymphoid cells, T helper, Megakaryocyte, B cell, B memory
Machine: FACS Symphony
Panel details
Marker | Species | Clone | Fluorophore | Purpose | Co-expressions groups | Antigen Density |
---|---|---|---|---|---|---|
CD336 | p44-8 | Brilliant Blue 515 |
OMIP-081
A new 21-monoclonal antibody 10-color panel for diagnostic polychromatic immunophenotyping
TBD
Erik H. L. P. G. Huys,Willemijn Hobo,Frank W. M. B. Preijers
Description: The 10-color panel consisting of 21 monoclonal antibodies (mAbs) is developed as a one-tube panel to detect leukemia and lymphoma cells in all hematopoietic cell lineages. In particular, this tube is mentioned for a fast screening to identify aberrant cells in samples suspected for malignant cell localization and to enable comprehensive immunophenotyping of samples with low cell counts.
Cell Subset: T cell, T memory, Treg, Erythroid cells, Erythrocyte, Granulocyte, Basophil, Lymphoid cells, T helper, Megakaryocyte, B cell, B memory
Machine: Beckman Coulter Navios
Panel details
Marker | Species | Clone | Fluorophore | Purpose | Co-expressions groups | Antigen Density |
---|---|---|---|---|---|---|
CD8 | Human | B9.11 | Pacific Blue | Cytotoxic T cells, NK-cell subset | ||
CD4 | Human | SFCI12T4D11 | PE-Cy7 | Helper T cells, Monocyte lineage | ||
CD3 | Human | UCHT1 | APC-Alexa 750 | Mature T cells | ||
CD45 | Human | J33 | Krome Orange | WBC subpopulations | ||
CD2 | Human | APC-Alexa 700 | T-cell lineage, NK-cell subset | |||
CD7 | Human | 8H8.1 | FITC | T-cell lineage, T-cell activation, NK-cell subsets | ||
CD19 | Human | ECD | B-cell lineage | |||
Ig Kappa Light Chain | Human | APC | B-cell subset, B-cell lineage clonality | |||
Ig Lambda Light Chain | Human | PE | B-cell subset, B-cell lineage clonality | |||
CD138 | Human | B-B4 | FITC | Plasma cells | ||
CD36 | Human | FA6.152 | APC-Alexa 700 | Monocyte lineage, erythroid lineage, megakaryocytes | ||
CD10 | Human | ALB1 | APC-Alexa 700 | B-cell precursors, mature neutrophils | ||
CD117 | Human | 104D2D1 | APC | Myeloid precursors | ||
CD34 | Human | 581 | PE-Cy7 | Progenitor cells | ||
CD15 | Human | 80H5 | Pacific Blue | Myeloid lineage | ||
CD33 | Human | D3HL60.251 | PE-Cy5.5 | Monocyte lineage, myeloid lineage | ||
CD20 | Human | B9E9 | Pacific Blue | Mature B cells | ||
CD56 | Human | NCAM16.2 | PE | NK cells, plasma cell subset | ||
CD16 | Human | B73.1 | PE | T-cell subsets, NK cells, monocyte differentiation, eosinophil exclusion, myeloid lineage | ||
CD5 | Human | BL1a | PE-Cy5.5 | T-cell lineage, B-cell subset | ||
CD14 | RMO52 | ECD | Mature monocytes |
OMIP-080
29-Color flow cytometry panel for comprehensive evaluation of NK and T cells reconstitution after hematopoietic stem cells transplantation
TBD
Sarka Vanikova,Abhishek Koladiya,Jan Musil
Description: This 29-color panel was developed and optimized for the monitoring of NK cell and T cell reconstitution in peripheral blood of patients after HSCT.
Cell Subset: T cell, T memory, Treg, Erythroid cells, Erythrocyte, Granulocyte, Basophil, Lymphoid cells, T helper, Megakaryocyte, B cell, B memory
Machine: BD FACSymphony A5
Panel details
Marker | Species | Clone | Fluorophore | Purpose | Co-expressions groups | Antigen Density |
---|---|---|---|---|---|---|
CD62L | Human | DREG-56 | Brilliant Ultraviolet 395 | T cell differentiation | ||
Live/Dead Fix Blue | All Species | Live/Dead Fix Blue | Viability | |||
CD69 | Human | FN50 | Brilliant Ultraviolet 496 | NK and T cell activation marker | ||
CCR6 | Human | 11A9 | Brilliant Ultraviolet 563 | Chemokine receptor; Th subset identification | ||
CD27 | Human | M-T271 | Brilliant Ultraviolet 615 | T cell differentiation | ||
PD-1 | Human | EH12.1 | Brilliant Ultraviolet 661 | T cell inhibitory receptor | ||
CD25 | Human | 2A3 | Brilliant Ultraviolet 737 | T cell activation; Treg identification | ||
CD8 | Human | RPA-T8 | Brilliant Ultraviolet 805 | CD8 T cell and NKT-like cell lineage marker | ||
KLRC1 | Human | 131411 | Brilliant Violet 421 | NK and NKT-like cell inhibitory receptor | ||
CD45RA | Human | HI100 | Pacific Blue | T cell differentiation | ||
TIM-3 | Human | 7D3 | Brilliant Violet 480 | T cell inhibitory receptor | ||
CD4 | Human | RPA-T4 | Brilliant Violet 570 | CD4 T cell lineage marker | ||
CD57 | Human | QA17A04 | Brilliant Violet 605 | T cell and NK cell differentiation | ||
CD95 | Human | DX2 | Brilliant Violet 650 | T cell activation and differentiation | ||
TCR gamma/delta | Human | 11F2 | Brilliant Violet 711 | γδ T cells | ||
CD226 | Human | DX11 | Brilliant Violet 750 | T cell and NK cell activating receptor | ||
CD31 | Human | WM59 | Brilliant Violet 786 | Adhesion molecule; identification of RTE | ||
CCR10 | Human | 1B5 | Brilliant Blue 515 | Chemokine receptor; Th subset identification | ||
CD194 | Human | [1G1] | Brilliant Blue 700 | Chemokine receptor; Th subset identification | ||
TIGIT | Human | 741182 | Brilliant Blue 755-P | T cell and NK cell inhibitory receptor | ||
CD314 | Human | 1D11 | Brilliant Blue 790-P | NK cell activating receptor | ||
KLRC2 | Human | 134591 | PE | NK cell activating receptor | ||
CD56 | Human | NCAM16.2 | PE-CF594 | NK cell and NKT-like cell lineage marker | ||
CD183 | Human | 1C6/CXCR3 | PE-Cy5 | Chemokine receptor; Th subset identification | ||
FoxP3 | Human | PCH101 | PE-Cy5.5 | Master transcription factor for Tregs | ||
CD39 | Human | PE-Cy7 | Treg activation marker | |||
CD3 | Human | UCHT1 | Alexa Fluor 647 | T cell and NKT-like cell lineage marker | ||
CD16 | Human | 3G8 | Alexa Fluor 700 | NK cell differentiation | ||
Perforin | Human | B-D48 | APC-Fire 750 | Cytolytic function |
OMIP-079
Cell cycle of CD4+ and CD8+ naïve/memory T cell subsets, and of Treg cells from mouse spleen
TBD
Ambra Natalini,Sonia Simonetti,Gabriele Favaretto,Giovanna Peruzzi,Fabrizio Antonangeli,Angela Santoni,Miguel Muñoz-Ruiz,Adrian Hayday,Francesca Di Rosa
Description: A multicolor flow cytometry panel was designed and optimized to define the following nine mouse T cell subsets: Treg (CD3+ CD4+ CD8− FoxP3+), CD4+ T naïve (CD3+ CD4+ CD8−FoxP3− CD44int/low CD62L+), CD4+ T central memory (CD3+ CD4+ CD8− FoxP3− CD44high CD62L+), CD4+ T effector memory (CD3+ CD4+ CD8− FoxP3− CD44high CD62L−), CD4+ T EMRA (CD3+ CD4+ CD8− FoxP3− CD44int/low CD62L−), CD8+ T naïve (CD3+ CD8+ CD4− CD44int/low CD62L+), CD8+ T central memory (CD3+ CD8+ CD4− CD44high CD62L+), CD8+ T effector memory (CD3+ CD8+ CD4− CD44high CD62L−), and CD8+ T EMRA (CD3+ CD8+ CD4− CD44int/low CD62L−). In each T cell subset, a dual staining for Ki-67 expression and DNA content was employed to distinguish the following cell cycle phases: G0 (Ki67−, with 2n DNA), G1 (Ki67+, with 2n DNA), and S-G2/M (Ki67+, with 2n < DNA ≤ 4n). This panel was established for the analysis of mouse (C57BL/6J) spleen.
Cell Subset: T cell, T memory, Treg, Erythroid cells, Erythrocyte, Granulocyte, Basophil, Lymphoid cells, T helper, Megakaryocyte, B cell, B memory
Machine: BD LSR Fortessa
Panel details
Marker | Species | Clone | Fluorophore | Purpose | Co-expressions groups | Antigen Density |
---|---|---|---|---|---|---|
CD3 | Mouse | 145-2C11 | FITC | Pan T cell marker | ||
CD44 | Mouse | IM7 | APC | NaÏve/Memory subset identification | ||
Ki-67 | Mouse | SolA15 | Alexa Fluor 700 | Quiescence/cell cycle | ||
Hoechst (33342) | All Species | Hoechst (33342) | DNA content/cell cycle | |||
FoxP3 | Mouse | FJK-16s | PE | Treg identification | ||
CD4 | Mouse | RM4-5 | PE-CF594 | Helper T cell identification | ||
CD62L | Mouse | MEL-14 | PE-Cy7 | NaÏve/Memory subset identification | ||
CD8 | Mouse | 53-6.7 | Brilliant Violet 785 | Cytotoxic T cell identification | ||
CD16/CD32 | Mouse | 2.4G2 | Purified | |||
eFluor 780 Fix Viability | All Species | eFluor 780 Fix Viability | Live/Dead cell discrimination |
OMIP-078
A 31-parameter panel for comprehensive immunophenotyping of multiple immune cells in human peripheral blood mononuclear cells
Cytometry PART A, Volume 99, Issue 9, 893-898 (2021)
Takuto Nogimori, Yuko Sugawara, Masaya Higashiguchi, Hirotomo Murakami, Hirofumi Akita, Shokichi Takahama, Satoshi Tanaka, Takuya Yamamoto
Description: This 31-parameter panel was developed for simultaneously measuring multiple immune cell populations including T cells, B cells, natural killer cells, dendritic cells, monocytes, and hematopoietic progenitor cells in human peripheral blood mononuclear cells. This panel enables the capture of individual immune dynamics and assessments of single-cell changes in the immune system that are associated with aging and diseases. This panel includes markers to separate the differentiation status of each cell population and might be applicable to studies of infectious and autoimmune diseases, as patient samples are usually limited in volume and require an analysis system that provides a relatively large amount of information.
Cell Subset: T cell, T memory, Treg, Erythroid cells, Erythrocyte, Granulocyte, Basophil, Lymphoid cells, T helper, Megakaryocyte, B cell, B memory
Machine: BD FACSymphony A5
Panel details
Marker | Species | Clone | Fluorophore | Purpose | Co-expressions groups | Antigen Density |
---|---|---|---|---|---|---|
FVS700 | All Species | FVS700 | Viability | |||
CD57 | Human | NK-1 | FITC | |||
CD127 | Human | HIL-7R-M21 | Brilliant Blue 630-P2 | |||
CD38 | Human | HIT2 | Brilliant Blue 660-P2 | |||
CD34 | Human | 8G12 | Brilliant Blue 700 | |||
CD1c | Human | F10/21A3 | Brilliant Blue 755-P | |||
IgM | Human (Negative) | G20-127 | Brilliant Blue 790-P | |||
CD133 | Human | W6B3C1 | PE | |||
CD11c | Human | PE-CF594 | ||||
CD56 | Human | B159 | PE-Cy5 | |||
CD4 | Human | SK3 | PE-Cy5.5 | |||
CD27 | Human | M-T271 | PE-Cy7 | |||
IgD | Human | IA6-2 | APC | |||
CD3 | Human | SP34-2 | APC-Cy7 | |||
CD303 | Human | V24-785 | Brilliant Violet 421 | |||
CD123 | Human | 7G3 | Brilliant Violet 480 | |||
CD45RO | Human | UCHL1 | Brilliant Violet 570 | |||
CD138 | Human | MI15 | Brilliant Violet 605 | |||
CD16 | Human | 3G8 | Brilliant Violet 650 | |||
CD19 | Human | SJ25C1 | Brilliant Violet 711 | |||
CD24 | Human | ML5 | Brilliant Violet 750 | |||
PD-1 | Human | EH12.1 | Brilliant Violet 786 | |||
CD11b | Human | ICRF44 | Brilliant Ultraviolet 395 | |||
CD45 | Human | HI30 | Brilliant Ultraviolet 496 | |||
CD8 | Human | RPA-T8 | Brilliant Ultraviolet 563 | |||
CD141 | Human | 1A4 | Brilliant Ultraviolet 615 | |||
HLA-DR | Human | G46-6 | Brilliant Ultraviolet 661 | |||
IgG | Human | G18-145 | Brilliant Ultraviolet 737 | |||
CD14 | Human | M5E2 | Brilliant Ultraviolet 805 |
OMIP-077
Definition of all principal human leukocyte populations using a broadly applicable 14-color panel
TBD
Maximilian Boesch, Martina Sykora, Silvia Gasteiger, Florent Baty, Martin H. Brutsche, Sieghart Sopper
Description: The present optimized multicolor immunofluorescence panel (OMIP) provides for the detection and in-depth analysis of all major leukocyte subsets in human whole blood (WB) using a single flow cytometry (FCM) panel with just 14 colors. The panel offers an easy, fast and reproducible way of comprehensive immune cell profiling for various purposes including translational research and companion immune monitoring of clinical trials.
Cell Subset: T cell, T memory, Treg, Erythroid cells, Erythrocyte, Granulocyte, Basophil, Lymphoid cells, T helper, Megakaryocyte, B cell, B memory
Machine: BD LSR Fortessa
Panel details
Marker | Species | Clone | Fluorophore | Purpose | Co-expressions groups | Antigen Density |
---|---|---|---|---|---|---|
CD14 | Human | M?P9 (also known as M?P-9) | Brilliant Violet 711 | Monocytes (c), intermediate monocytes, monocytes (nc) | ||
CD15 | Human | HI98 | PerCP-Cy5.5 | Eosinophils | ||
CD16 | Human | eBioCB16 (CB16) | APC-eFluor 780 | Neutrophils, intermediate monocytes, monocytes (nc) | ||
CD19 | Human | HIB19 | APC-R700 | B cells, plasma cells | ||
CD34 | Human | 8G12 (also known as HPCA2) | FITC | Progenitor cells | ||
CD38 | Human | HIT2 | Brilliant Violet 421 | Plasma cells, basophils | ||
CD45 | Human | HI30 | Brilliant Violet 480 | Pan-leukocytes | ||
CD141 | Human | AD5-14H12 | APC | CD141+ mDCs | ||
CD193 | Human | 5E8 (also known as 5E8-G9-B4) | PE-CF594 | Eosinophils, basophils | ||
HLA-DR | Human | G46-6 | Brilliant Violet 786 | Neutrophils, monocytes (c), intermediate monocytes, monocytes (nc), B cells, plasma cells, CD1c+ mDCs, CD141+ mDCs | ||
CD1c | Human | AD5-8E7 | PE | CD1c+ mDCs, MZB cells | ||
CD3 | Human | OKT3 | Brilliant Violet 605 | T cells | ||
CD56 | Human | NCAM16.2 (also known as NCAM 16) | PE-Cy7 | NK cells | ||
CD123 | Human | 7G3 | Brilliant Violet 650 | Basophils, pDCs |
OMIP-076
High-dimensional immunophenotyping of murine T-cell, B-cell, and antibody secreting cell subsets
Cytometry PART A, Volume 99, Issue 9, 888-892 (2021)
Kyle T. Mincham, Jacob D. Young, Deborah H. Strickland
Description: This 19-parameter, 18-color flow cytometry panel was designed and optimized to enable the comprehensive and simultaneous immunophenotyping of distinct T-cell, B-cell, and antibody secreting cell (ASC) subsets within murine tissues.
Cell Subset: T cell, T memory, Treg, Erythroid cells, Erythrocyte, Granulocyte, Basophil, Lymphoid cells, T helper, Megakaryocyte, B cell, B memory
Machine: BD LSR Fortessa
Panel details
Marker | Species | Clone | Fluorophore | Purpose | Co-expressions groups | Antigen Density |
---|---|---|---|---|---|---|
CD273 | Mouse | TY25 | Brilliant Ultraviolet 395 | Memory B-cells | ||
IgD | Mouse | AMS 9.1 | Brilliant Ultraviolet 496 | Activated/memory B-cells | ||
CD44 | Mouse | IM7 | Brilliant Ultraviolet 737 | T-cell subsets | ||
CD278 | Mouse | 7E.17G9 | Brilliant Violet 421 | T Follicular helper/Treg | ||
PD-1 | Mouse | J43 | Brilliant Violet 480 | T Follicular helper cells | ||
FVS575V | All Species | FVS575V | Viable cells | |||
CD80 | Mouse | 16-10A1 | Brilliant Violet 650 | Activated B-cells | ||
IgM | Mouse | R6-60.2 | Brilliant Violet 711 | B-cell/ASC subsets | ||
CD4 | Mouse | RM4-5 | Brilliant Violet 786 | CD4+ T-cells | ||
CD19 | Mouse | 1D3 | Brilliant Violet 786 | B-cell subsets | ||
CD138 | Mouse | 281-2 | Brilliant Blue 515 | Plasmablasts/Plasma cells | ||
TCR beta | Mouse | H57-597 | Brilliant Blue 700 | Pan T-cells | ||
FoxP3 | Mouse | FJK-16s | PE | Regulatory T-cells | ||
CD45R | Mouse | RA3-6B2 | PE-CF594 | B-cell subsets | ||
CD25 | Mouse | PC61 | PE-Cy5 | Activated T-cells | ||
CD185 | Mouse | 2G8 | PE-Cy7 | T Follicular helper cells | ||
MHC Class II (I-A/I-E) | Mouse | M5/114.15.2 (also known as M5/114) | Alexa Fluor 647 | B-cell subsets | ||
CD62L | Mouse | Mel-14 | APC-R700 | T-cell subsets | ||
CD45 | Mouse | 30-F11 | APC-Cy7 | Pan leukocyte |
OMIP-075
A 22-color panel for the measurement of antigen-specific T-cell responses in human and nonhuman primates
Cytometry PART A, Volume 99, Issue 9, 884-887 (2021)
Takuto Nogimori, Eiko Moriishi, Mami Ikeda, Shokichi Takahama, Takuya Yamamoto
Description: We aimed to design a multicolor panel to detect antigen-specific CD4+ T cells in non-human 4 primate models (NHPs), for vaccine-related and infectious disease-related studies...
Cell Subset: T cell, T memory, Treg, Erythroid cells, Erythrocyte, Granulocyte, Basophil, Lymphoid cells, T helper, Megakaryocyte, B cell, B memory
Machine: FACSymphony A5
Panel details
Marker | Species | Clone | Fluorophore | Purpose | Co-expressions groups | Antigen Density |
---|---|---|---|---|---|---|
Live/Dead Fix Blue | All Species | Live/Dead Fix Blue | Viability | |||
CD3 | Human | SP34-2 | Brilliant Ultraviolet 615 | Surface Staining | ||
CD4 | Human | S3.5 | PE-Cy5.5 | Surface Staining | ||
CD8 | Human | RPA-T8 | Brilliant Ultraviolet 563 | Surface Staining | ||
CD45RO | Human | UCHL1 | Brilliant Ultraviolet 805 | Surface Staining | ||
CD27 | Human | 1A4CD27 | PE-Cy5 | Surface Staining | ||
CD28 | Human | CD28.2 | Brilliant Ultraviolet 805 | Surface Staining | ||
CD95 | Human | DX2 | PE-Cy5 | Surface Staining | ||
PD-1 | Human | EH12.2H7 | Brilliant Violet 750 | Surface Staining | ||
CD278 | Human | C398.4A | Brilliant Ultraviolet 395 | Surface Staining | ||
CD183 | Human | G025H7 | PE | Surface 37˚C Staining | ||
CD185 | Human | MU5UBEE | PE-eFluor 610 | Intracellular Staining | ||
CD194 | Human | L291H4 | Brilliant Violet 510 | Surface 37˚C Staining | ||
CCR6 | Human | G034E3 | APC-Fire 750 | Surface 37˚C Staining | ||
CD40L | Human | TRAP1 | FITC | Intracellular Staining | ||
IL-2 | Human | MQ1-17H12 | Brilliant Ultraviolet 737 | Intracellular Staining | ||
IL-4 | Human | 8D4-8 | PE-Cy7 | Intracellular Staining | ||
IL-13 | Human | JES10-5A2 | Brilliant Violet 421 | Intracellular Staining | ||
IL-17A | Human | BL168 | Brilliant Violet 605 | Intracellular Staining | ||
IL-21 | Human | 3A3-N2.1 (also known as 3A3-N2) | Alexa Fluor 647 | Intracellular Staining | ||
MIP-1 beta | Human | D21-1351 | Alexa Fluor 700 | Intracellular Staining | ||
IFN-gamma | Human | 4S.B3 | Brilliant Violet 786 | Intracellular Staining | ||
TNF alpha | Human | MAb11 | Brilliant Violet 650 | Intracellular Staining | ||
CD107a | Human | H4A3 | Brilliant Violet 711 | Co-culture |
OMIP-074
Phenotypic analysis of IgG and IgA subclasses on human B cells
Cytometry PART A, Volume 99, Issue 9, 880-883 (2021)
Leonard Nettey, Reid Ballard, Thomas Liechti, Rosemarie D. Mason
Description: This panel was designed and optimized to characterize the phenotypic diversity of circulating human memory B cells with an emphasis on discriminating IgA and IgG subclasses.
Cell Subset: T cell, T memory, Treg, Erythroid cells, Erythrocyte, Granulocyte, Basophil, Lymphoid cells, T helper, Megakaryocyte, B cell, B memory
Machine: FACSymphony A5
Panel details
Marker | Species | Clone | Fluorophore | Purpose | Co-expressions groups | Antigen Density |
---|---|---|---|---|---|---|
CD19 | Human | HIB19 | PE-Dazzle 594 | Lineage | ||
CD20 | Human | 2H7 | Alexa Fluor 700 | B-Cell Subset | ||
CD27 | Human | O323 | Brilliant Violet 650 | |||
CD21 | Human | B-ly4 | Brilliant Violet 605 | |||
IgA | Human | DyLight 405 | Immunoglobulin Isotype | |||
IgD | Human | PE-Cy5.5 | ||||
IgE | Human | MHE-18 | APC-Fire 750 | |||
IgG | Human | G18-145 | PE-Cy5 | |||
IgM | Human | MHM-88 | Brilliant Violet 570 | |||
IgA1 | Human | B3506B4 | PerCP-Cy5.5 | Immunoglobulin subclass | ||
IgA2 | Human | IS11-21E11 | PE-Vio770 | |||
IgG1 | Human | HP6001 | PE | |||
Biotin | Human | Brilliant Violet 750 | ||||
IgG4 | Human | APC | ||||
Ig Kappa Light Chain | Human | G20-193 | Brilliant Violet 711 | Immunoglobulin light chain | ||
Ig Lambda Light Chain | Human | JDC-12 | Brilliant Violet 786 | |||
Live/Dead Fix Aqua | Human | Live/Dead Fix Aqua | Viability | |||
IgG2 | Human | HP6002 | Biotin | |||
IgG3 | Human | HP6050 | Alexa Fluor 488 |
OMIP-073
Analysis of human thymocyte development with a 14-color flow cytometry panel
Cytometry PART A, Volume 99, Issue 9, 875-879 (2021)
Sarah-Jolan Bremer, Laura Glau, Christina Gehbauer, Annika Boxnick, Daniel Biermann, Jörg Siegmar Sachweh, Eva Tolosa, Anna Gieras
Description: This panel was designed for the identification and detailed characterization of the different developmental steps of human thymocytes. We optimized the panel for fresh tissue in order to provide an unbiased analysis of T cell development. Accurate selection of antibodies and precise gating allow us to phenotype 14 major stages of human thymocyte development and illustrate the trajectories of T cell development from early thymic progenitors (ETP) to mature T cells that are ready to populate the periphery. The panel identifies ETPs, T-lineage-committed cells (TC), CD34-positive immature single-positive CD4 cells (ISP4 CD34+), CD34-negative immature single-positive CD4 cells (ISP4 CD34-), CD45-low early double-positive cells (EDP CD45low), CD45-high early double-positive cells (EDP CD45high), late double-positive cells (LDP), single-positive CD4 cells (SP4), single-positive CD8 cells (SP8), ready-to-egress single-positive CD4 cells (rSP4), ready-to-egress single-positive CD8 cells (rSP8), T γδ cells (Tγδ), T regulatory cells (Treg), and ready-to-egress T regulatory cells (rTreg). To highlight important checkpoints during T cell development, we added antibodies relevant for specific developmental steps to the panel. These include CD1a to define TCs, CD28 as a marker for ß-selection and CD69 in combination with CD45RA to determine the maturation stage of thymocytes shortly before they become ready to egress the thymus and colonize the periphery. Moreover, Annexin V, as a marker for apoptosis, provides valuable extra information concerning the apoptotic death of thymocytes. Currently, we use this panel to identify aberrations in T cell development in health and disease.
Cell Subset: T cell, T memory, Treg, Erythroid cells, Erythrocyte, Granulocyte, Basophil, Lymphoid cells, T helper, Megakaryocyte, B cell, B memory
Machine: BD LSR Fortessa
Panel details
Marker | Species | Clone | Fluorophore | Purpose | Co-expressions groups | Antigen Density |
---|---|---|---|---|---|---|
Dead Cell | All Species | Alexa Fluor 750 | viability | |||
CD25 | Human | BC96 | Brilliant Violet 421 | T regulatory cells | ||
CD45 | Human | HI30 | Brilliant Violet 510 | Leucocytes | ||
CD3 | Human | OKT3 | Brilliant Violet 650 | T cells | ||
CD45RA | Human | HI100 | Brilliant Violet 711 | Lineage marker during early and late developmental stages | ||
CD8a | Human | RPA-T8 | Brilliant Violet 785 | CD8 T cells and double-positive cells | ||
CD1a | Human | HI149 | FITC | T cell lineage commitment | ||
CD69 | Human | FN50 | PerCP-Cy5.5 | Tissue retention marker | ||
CD34 | Human | 563 | PE | Hematopoietic stem and progenitor cells | ||
CD4 | Human | RPA-T4 | PE-Dazzle 594 | CD4 T cells, ISP4 and double-positive cells | ||
CD28 | Human | CD28.2 | PE-Cy7 | ß-selection | ||
Annexin V | All Species | Alexa Fluor 647 | Apoptosis | |||
CD7 | Human | M-T701 | Alexa Fluor 700 | T cell lineage | ||
TCR gamma/delta | Human | 11F2 | Brilliant Violet 605 | T γδ cells |
OMIP-072
A 15-color panel for immunophenotypic identification, quantification, and characterization of leukemic stem cells in children with acute myeloid leukemia
Cytometry PART A, Volume 99, Issue 4, 382-387 (2021)
Marianne A. Petersen, Marie Bill, Carina A. Rosenberg
Description: This panel was designed to identify, quantify and phenotypically characterize putative leukemic stem cells (LSCs) in bone marrow (BM) samples from individual pediatric patients diagnosed with acute myeloid leukemia (AML). Based on an aberrant expression on immunophenotypically defined hematopoietic stem cells (HSCs), several antigens have been proposed as LSC markers in AML research, using healthy adult BM samples as reference material. Generally, these antigens have been evaluated individually in smaller panels (e.g. 8-color panels). This necessitates several tubes to characterize the LSC phenotype and compromises the ability to evaluate LSC heterogeneity. The present 15-color OMIP incorporates nine suggested LSC markers to comprehensively capture LSC immunophenotypes and to explore heterogenic marker-patterns within LSC populations in a single tube. Importantly, this single tube approach requires less input material, which is essential when sampling BM aspirates from pediatric patients where sample volumes often are sparse. As knowledge on normal expression levels of the included LSC markers in HSCs from hematologically healthy children are a prerequisite for labelling a phenotype as abnormal, we have evaluated the applicability of the panel on cryopreserved mononuclear cells (MNCs) isolated from BM samples from pediatric patients without hematological disorders as well as pediatric AML patients. The panel is optimized for cryopreserved BM MNCs, but could in principle, be utilized for LSC detection in any biological material containing human hematopoietic cells.
Cell Subset: T cell, T memory, Treg, Erythroid cells, Erythrocyte, Granulocyte, Basophil, Lymphoid cells, T helper, Megakaryocyte, B cell, B memory
Machine: BD LSR Fortessa
Panel details
Marker | Species | Clone | Fluorophore | Purpose | Co-expressions groups | Antigen Density |
---|---|---|---|---|---|---|
CLEC12A | Human | HB3 | PE | |||
IL-1 RAcP | Human | REA558 | VioBright FITC | |||
Bcl-2 | Human | bcl-2/100 | V450 | |||
CD45 | Human | HI30 | Brilliant Violet 510 | |||
CD117 | Human | 104D2 | Brilliant Violet 650 | |||
TIM-3 | Human | 7D3 | Brilliant Violet 711 | |||
CD38 | Human | HIT2 | Brilliant Violet 786 | |||
